
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equinox Systems</title>
	<atom:link href="http://equinoxsystems.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://equinoxsystems.net</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 20:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Build an EQU47 Body [Part 3]</title>
		<link>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-3/</link>
		<comments>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-3/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:46:05 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[EQU47]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Pro Audio DIY]]></category>
		<category><![CDATA[Q47 Capsule System]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1578</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/Z_7IJk-Dlf4" frameborder="0" allowfullscreen></iframe></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Build an EQU47 Body [Part 2]</title>
		<link>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-2/</link>
		<comments>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:35:39 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[EQU47]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Pro Audio DIY]]></category>
		<category><![CDATA[Q47 Capsule System]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1572</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/waPmpcrjGFE?hd=1" frameborder="0" allowfullscreen></iframe></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build an EQU47 Body [Part 1]</title>
		<link>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-1/</link>
		<comments>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-1/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:08:25 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[EQU47]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Pro Audio DIY]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1558</guid>
		<description><![CDATA[&#160; Stay tuned for parts 2 and 3. &#160;]]></description>
			<content:encoded><![CDATA[<p><!--noformat on--><center><iframe src="http://www.youtube.com/embed/npVMiB_t5aY?hd=1" frameborder="0" width="420" height="315"></iframe></center><!--noformat off-->&nbsp;<br />
Stay tuned for parts 2 and 3.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/how-to-build-an-equ47-body-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Note About B-Stock</title>
		<link>http://equinoxsystems.net/2011/10/a-note-about-b-stock/</link>
		<comments>http://equinoxsystems.net/2011/10/a-note-about-b-stock/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:57:05 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[EQU47]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Pro Audio DIY]]></category>
		<category><![CDATA[Q47 Capsule System]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1546</guid>
		<description><![CDATA[Please read the B-Stock section of our Terms &#038; Conditions (also, make sure you read and understand the entire content of the page before placing your order)! &#160;]]></description>
			<content:encoded><![CDATA[<p>Please read the <em>B-Stock</em> section of our <a href="http://equinoxsystems.net/support/terms-conditions/">Terms &#038; Conditions</a> (also, make sure you read and understand the entire content of the page before placing your order)!<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/a-note-about-b-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Shoot</title>
		<link>http://equinoxsystems.net/2011/10/photo-shoot/</link>
		<comments>http://equinoxsystems.net/2011/10/photo-shoot/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:20:19 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1445</guid>
		<description><![CDATA[Behind-the-Scenes snapshot from tonight&#8217;s EQU47 &#038; Q47-D photo shoot with the legendary Billie Hall. &#160;]]></description>
			<content:encoded><![CDATA[<p><center>Behind-the-Scenes snapshot from tonight&#8217;s EQU47 &#038; Q47-D photo shoot with the legendary Billie Hall.</center><br />
<span id="more-1445"></span><br />
<img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-photo-shoot.jpg" alt="" title="EQU47 photo-shoot behind the scenes" class="aligncenter size-full wp-image-1446" /><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/photo-shoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q47-D Certificates</title>
		<link>http://equinoxsystems.net/2011/10/q47-d-certificates/</link>
		<comments>http://equinoxsystems.net/2011/10/q47-d-certificates/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:42:46 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Pro Audio DIY]]></category>
		<category><![CDATA[Q47 Capsule System]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1394</guid>
		<description><![CDATA[A question came up about the certificate that accompanies each Q47-D capsule system. Though it may appear that the stack of certificates in the image below are non-unique, bulk printed cards, they definitely are not. &#160; &#160; Each certificate is printed with the actual, measured frequency response of the capsule in question. Many companies who [...]]]></description>
			<content:encoded><![CDATA[<p>A question came up about the certificate that accompanies each Q47-D capsule system. Though it may appear that the stack of certificates in the image below are non-unique, bulk printed cards, they definitely are not.<br />
&nbsp;<br />
<a href="http://equinoxsystems.net/wp-content/uploads/2011/10/Q47-D-certificates.jpg" rel="shadowbox[sbpost-1394];player=img;" title="Q47-D Unique Frequency Response Certificates"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/Q47-D-certificates-700.jpg" alt="" title="Q47-D Unique Frequency Response Certificates" class="aligncenter size-thumbnail wp-image-1423" /></a><br />
&nbsp;<br />
<span id="more-1394"></span><br />
Each certificate is printed with the actual, measured frequency response of the capsule in question. Many companies who have serialized inventory and certificates use either a hand-written or stamped method for marking serial numbers and other product characteristics that may be unique to each unit (such as frequency response or rated power or weight, etc.). Although the cost to us is greater, we decided to have each certificate custom-printed, which reduces the chances of human-error in our process and looks nicer to us.<br />
&nbsp;<br />
&nbsp;</p>
<div style="margin-top:30px;"><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ110043-vs-EQ110207-Chart.jpg" rel="shadowbox[sbpost-1394];player=img;" title="EQ110043 vs EQ110207 Chart Export from EquiLog"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ110043-vs-EQ110207-Chart-200.jpg" alt="" title="EQ110043 vs EQ110207 Chart Export from EquiLog" class="alignright size-thumbnail" style="margin:0px 0px 30px 30px;" /></a><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ11043-vs-EQ110207-certificates.jpg" rel="shadowbox[sbpost-1394];player=img;" title="EQ110043 vs EQ110207 Certificates"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ11043-vs-EQ110207-certificates-200x200.jpg" alt="" title="EQ110043 vs EQ110207 Certificates" width="200" height="200" class="alignright size-thumbnail wp-image-1401" style="margin:0px 0px 30px 30px;"/></a>Here are two cards I pulled at random from each &#8220;deck&#8221; above&#8230;capsules with serial numbers EQ110043 and EQ110207. You can see that even though the curves look very similar, they are unique. The image on the far right is a chart export from <a href="http://equinoxsystems.net/2011/10/equilog-an-overview/">EquiLog</a> of these two capsules&#8217; responses overlapped (<span style="color:#7fb2ff;">EQ110043 = blue</span>, <span style="color:#d47fff;">EQ110207 = purple</span>). <em>Interestingly, these two capsules are still not a tight enough match for our matched pair tolerance guidelines even though the responses are really quite similar.</em></div>
<div class="clr"></div>
<p>&nbsp;</p>
<div style="margin-top:30px;"><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ11028-vs-EQ110199-certificates.jpg" rel="shadowbox[sbpost-1394];player=img;" title="EQ110028-vs-EQ110199-certificates"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ11028-vs-EQ110199-certificates-200x200.jpg" alt="" title="EQ110028-vs-EQ110199-certificates" width="200" height="200" class="alignleft size-thumbnail wp-image-1400" style="margin:0px 30px 30px 0px;" /></a>Just for kicks, here&#8217;s another random pair of certificates. EQ110028 versus EQ110199.<br />
Again, you can see that each certificate is unique.</div>
<div class="clr"></div>
<p>&nbsp;</p>
<div style="margin-top:30px;"><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ110172-vs-EQ110187-Chart.jpg" rel="shadowbox[sbpost-1394];player=img;" title="EQ110172 vs EQ110187 Matched Pair Chart Export from EquiLog"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQ110172-vs-EQ110187-Chart-200.jpg" alt="" title="EQ110172 vs EQ110187 Matched Pair Chart Export from EquiLog" width="200" height="200" class="alignleft size-thumbnail wp-image-1400" style="margin:0px 30px 30px 0px;" /></a><strong>UPDATE:</strong> Here&#8217;s a chart export of one of our matched pairs (EQ110172 &#038; EQ110187). There are actually two curves here, though it only looks like one since they&#8217;re so closely matched!</div>
<div class="clr"></div>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/q47-d-certificates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Equinox Store Opening Friday</title>
		<link>http://equinoxsystems.net/2011/10/equinox-store-opening-friday/</link>
		<comments>http://equinoxsystems.net/2011/10/equinox-store-opening-friday/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:45:38 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1338</guid>
		<description><![CDATA[EQU47 bodies have been packed. Q47-D Capsule Systems have been QA&#8217;ed. Frequency Response Certificates have been printed. Hardware packs have been packed. Beers have been drunk. &#160; We&#8217;re getting awfully close to our Friday store launch—I thought I should share just a few more photos of what we&#8217;ve been up to. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/Q47-D-package-build-300.jpg" alt="" title="Q47-D-package-build-300" width="300" height="300" class="alignleft size-full wp-image-1349" style="margin-right:30px;"/>
<div class="alignleft" >
<ul>
<li>EQU47 bodies have been packed.</li>
<li>Q47-D Capsule Systems have been QA&#8217;ed.</li>
<li>Frequency Response Certificates have been printed.</li>
<li>Hardware packs have been packed.</li>
<li>Beers have been drunk.</li>
</ul>
</div>
<div class="clr"></div>
<p>&nbsp;<br />
We&#8217;re getting awfully close to our Friday store launch—I thought I should share just a few more photos of what we&#8217;ve been up to.<br />
&nbsp;<br />
<span id="more-1338"></span><br />
<a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-bodies.jpg" rel="shadowbox[sbpost-1338];player=img;" title="EQU47 Batch #2 Bodies, Box 1 of 4"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-bodies-300.jpg" alt="" title="EQU47 Batch #2 Bodies, Box 1 of 4" width="300" height="300" class="alignleft size-full wp-image-1340" /></a><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-endcaps.jpg" rel="shadowbox[sbpost-1338];player=img;" title="EQU47 Batch #2 End Caps, Box 1 of 2"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-endcaps-300.jpg" alt="" title="EQU47 Batch #2 End Caps, Box 1 of 2" width="300" height="300" class="size-full wp-image-1342" style="margin:0 14px 0 14px"/></a><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-prep01.jpg" rel="shadowbox[sbpost-1338];player=img;" title="EQU47 Batch #2, Built Unit"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-prep01-300.jpg" alt="" title="EQU47 Batch #2, Built Unit" width="300" height="300" class="alignright size-full wp-image-1344" /></a><br />
&nbsp;<br />
<a href="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-prep02.jpg" rel="shadowbox[sbpost-1338];player=img;" title="EQU47 Batch #2 with Q47-D Capsule Installed"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/EQU47-b2-prep02-300.jpg" alt="" title="EQU47 Batch #2 with Q47-D Capsule Installed" width="300" height="300" class="alignleft size-full wp-image-1346" /></a><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/Q47-D-EQ110148-in-package.jpg" rel="shadowbox[sbpost-1338];player=img;" title="Q47-D Serial #EQ110148 in Package"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/Q47-D-EQ110148-in-package-300.jpg" alt="" title="Q47-D Serial #EQ110148 in Package" width="300" height="300" class="size-full wp-image-1348" style="margin:0 14px 0 14px"/></a><a href="http://equinoxsystems.net/wp-content/uploads/2011/10/Q47-D-certificates.jpg" rel="shadowbox[sbpost-1338];player=img;" title="Q47-D Frequency Response Certificates"><img src="http://equinoxsystems.net/wp-content/uploads/2011/10/Q47-D-certificates-300.jpg" alt="" title="Q47-D Frequency Response Certificates" width="300" height="300" class="alignright size-full wp-image-1352" /></a></p>
<div class="clr"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/equinox-store-opening-friday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EquiLog, an Overview</title>
		<link>http://equinoxsystems.net/2011/10/equilog-an-overview/</link>
		<comments>http://equinoxsystems.net/2011/10/equilog-an-overview/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:29:53 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Pro Audio DIY]]></category>
		<category><![CDATA[Q47 Capsule System]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1321</guid>
		<description><![CDATA[We have put a ton of work into making sure our Q47-D capsules meet our stringent requirements and that our capsule pairs are computer-matched with incredible accuracy. Here&#8217;s a sneak peek at EquiLog, the software we developed which is the heart of these processes. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We have put a ton of work into making sure our Q47-D capsules meet our stringent requirements and that our capsule pairs are computer-matched with incredible accuracy. Here&#8217;s a sneak peek at EquiLog, the software we developed which is the heart of these processes.<br />
&nbsp;<br />
<!--noformat on--><br />
<center><iframe width="800" height="450" src="http://www.youtube.com/embed/bfD2y4_s128?hd=1" frameborder="0" allowfullscreen></iframe></center><br />
<!--noformat off--><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/10/equilog-an-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prepping for Store Launch</title>
		<link>http://equinoxsystems.net/2011/09/prepping-for-store-launch/</link>
		<comments>http://equinoxsystems.net/2011/09/prepping-for-store-launch/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:35:35 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[EQU47]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Pro Audio DIY]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1296</guid>
		<description><![CDATA[You can tell that EQU47s are getting closer to their launch date when the screws and baggies start flying! We spent the day building hardware packs and inspecting headbaskets. The headbaskets were the first parts to be completed by the finishers, and now we&#8217;re just waiting for body tubes and end caps. Oh, and in [...]]]></description>
			<content:encoded><![CDATA[<p>You can tell that EQU47s are getting closer to their launch date when the screws and baggies start flying!<br />
We spent the day building hardware packs and inspecting headbaskets.<br />
<img src="http://equinoxsystems.net/wp-content/uploads/2011/09/Equinox-working-building-never-stopping-never-sleeping.jpg" alt="Building mic body hardware packages at Equinox Systems shop" title="Working. Building. Never Stopping. Never Sleeping." width="469" height="350" class="margintop marginbottom alignleft size-full wp-image-1297" /><img src="http://equinoxsystems.net/wp-content/uploads/2011/09/HB-Polish.jpg" alt="Inspecting/Polishing EQU47 headbaskets" title="Working. Making. Some for Selling. Some for Keeping." width="350" height="350" class="alignright margintop marginbottom size-full wp-image-1302" /></p>
<div class="clr"></div>
<p><span id="more-1296"></span><br />
The headbaskets were the first parts to be completed by the finishers, and now we&#8217;re just waiting for body tubes and end caps.<br />
Oh, and in case you were wondering, <a href="http://youtu.be/8WtJbXEN-a0?t=24s" title="hock your jewels...use the money for stools" target="_blank">this is pretty much how our shop works</a>.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/09/prepping-for-store-launch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>September Equinox</title>
		<link>http://equinoxsystems.net/2011/09/september-equinox/</link>
		<comments>http://equinoxsystems.net/2011/09/september-equinox/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:41:04 +0000</pubDate>
		<dc:creator>skylar</dc:creator>
				<category><![CDATA[Pro Audio DIY]]></category>

		<guid isPermaLink="false">http://equinoxsystems.net/?p=1053</guid>
		<description><![CDATA[The September Equinox happened at 9:04 UTC today. This is a special day for us at Equinox Systems, as you can imagine. An equinox happens twice a year at two specific points in time when the Earth&#8217;s equator is coincident with the plane that bisects the sun. Typically on the day of an equinox, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://equinoxsystems.net/wp-content/uploads/2011/09/Equinox-Logo-BluePrint.jpg" alt="Blueprint of Equinox Logo" title="Equinox-Logo-BluePrint" width="900" height="413" class="aligncenter marginbottom" /><br />
The <a href="http://en.wikipedia.org/wiki/Equinox" title="wiki article on equinox" target="_blank">September Equinox</a> happened at 9:04 UTC today. This is a special day for us at Equinox Systems, as you can imagine. An equinox happens twice a year at two specific points in time when the Earth&#8217;s equator is coincident with the plane that bisects the sun. Typically on the day of an equinox, the length of day and night are approximately equivalent.<br />
&nbsp;<br />
This concept of balance, symmetry, and harmony are key elements of our design philosophy which helps shape our company. So, to us, an equinox is a special day, and we like to use this time to reflect on how these elements apply to the world around us.<br />
&nbsp;<br />
Happy equinox!<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equinoxsystems.net/2011/09/september-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

